HINDUSTANLINK CAREER & JOBS
LIST OF SCHOOLS OF CALCUTTA ( Kolkata )
Central Board Of Secondary Education (CBSE)
| Sl. No | NAME | ADDRESS | TELEPHONE NO. | MEDIUM |
| 1. | Abhinav Bharti High School |
|
| English |
| 2. | Apeejay School |
| 229-1779 | English |
| 3. | Ashok Hall Girls’ Higher Secondary School |
| 247-1271 | English |
| 4. | Bharatiya Vidya Bhavan |
|
| English |
| 5. | Birla High School (Boys) |
|
| English |
| 6. | Birla High School (Girls) |
|
| English |
| 7. | D.A.V. Public School |
| 478-1320 | English |
8. | G S S Girls School |
|
|
|
| 9. | Hariyana Vidya Mandir |
|
| English |
| 10. | Kendriya Vidyalaya |
| 321-9490 | English |
| 11. | Mahadevi Birla Girls High School |
|
| English |
Indian School Certificate Examination (ICSE/ ISC)
| Sl. No | NAME | ADDRESS | TELEPHONE NO. | MEDIUM |
| 1. | Auxilium Convent School | 10, P.K. Guha Road | 551-2216 | English |
| 2. | Albany Hall Public School |
| 244-6680 | English |
| 3. | Better High School |
| 473-4865 | English |
| 4. | Calcutta Boys’ School |
|
| English |
| 5. | Calcutta Girls’ High School |
|
| English |
| 6. | Don Bosco School |
|
| English |
| 7. | Elias Meyer FS & TT |
| 237-1740 | English |
| 8. | G.D. Birla Girls High School |
| 471-6086 | English |
| 9. | Harrow Hall |
| 229-9159 | English |
| 10. | Indira Memorial English Medium High School |
| 555-7604 | English |
| 11. | Julien Day School |
| 475-2055 | English |
| 12. | Jewish Girls School |
| 229-7741 | English |
| 13. | J J Ajmera High School |
| 475-3015 | English |
| 14. | La Martiniere Boys School |
|
| English |
| 15. | La Martiniere Girls School | 14, Rawdan Street |
| English |
| 16. | Loreto Day School - Elliot Road |
| 229-4256 | English |
| 17. | Loreto Day School - Dharamtala |
| 237-2499 | English |
| 18. | Loreto House |
|
| English |
| 19. | Loreto Convent |
| 244-4891 | English |
| 20. | Loyola High School |
|
| English |
| 21. | M.P.Birla Foundation Higher Secondary School |
|
| English |
| 22. | Meghmala Roy Education Centre |
| 468-0712 | English |
| 23. | Our Lady Queen Of The Mission School |
| 247-8196 | English |
| 24. | Pratt Memorial |
| 284-4593 | English |
| 25. | Rajasthan Vidya Mandir |
| 239-3798 | English |
| 26. | Salt Lake School |
| 337-1477 | English |
| 27. | St. James School |
|
| English |
| 28. | St. Thomas’ Boys’ School |
| 479-3241 | English |
| 29. | St. Thomas’ Girls’ School |
| 479-3241 | English |
| 30. | St. Joseph’s College |
| 237-4258 | English |
| 31. | St. Pauls’ School |
| 551-2060 | English |
| 32. | St. Xavier’s Collegiate School |
|
| English |
| 33. | St. Teresa’s Secondary School |
| 479-7216 | English |
| 34. | St. Paul’s Boarding & Day School |
| 449-7185 | English |
| 35. | Seventh Day Adventist Day School |
| 247-2008 | English |
| 36. | Sri Aurobindo Institute Of Education |
| 359-1193 | English |
| 37. | St. Paul’s K.G. & Day School |
| 555-6803 | English |
| 38. | The Assembly Of God Church School | 125/1, Park Street |
| English |
| 39. | The Frank Anthony Public School |
| 244-8038 | English |
| 40. | The Modern Academy |
|
| English |
| 41. | The Park English School |
| 229-5426 | English |
| 42. | Welland Gouldsmith School |
|
| English |
| 43. | W.W.A. Cossipore English School |
| 557-4373 | English |
West Bengal Board (Madhyamik/ Higher Secondary)
| Sl. No | NAME | ADDRESS | TELEPHONE NO. | MEDIUM |
| 1. | Baghbazar Multipurpose Girls School |
| 554-0288 | Bengali |
| 2. | Ballygunge Govt. High School |
| 475-4066 | Bengali |
| 3. | Ballygunge Siksha Sadan |
|
| English |
| 4. | Bethune Collegiate School |
| 241-0447 | Bengali |
| 5. | Carmel High School |
| 473-1132 | English |
| 6. | Central Model School |
| 247-4973 | English |
| 7. | Christ Church Girls’ High School |
| 555-2030 | Bengali |
| 8. | Collins Institute |
| 237-1864 | English |
| 9. | Gokhale Memorial Girls School |
|
| English |
| 10. | Hare School |
| 241-3868 | Bengali |
| 11. | Hartley’s School |
| 247-6654 | English |
| 12. | Hindu School |
|
| Bengali |
| 13. | Julien Day School |
| 475-2055 | English |
| 14. | Kamala Girls High School |
| 466-2886 | Bengali |
| 15. | Lake Town Govt. Spons. Girls School |
| 534-3862 | Bengali |
| 16. | Loreto Day School - Bowbazaar |
| 227-9134 | English |
| 17. | Loreto Day School - Sealdah | 122, A.J.C. Bose Road |
| English |
| 18. | Modern High School For Girls |
|
| English |
| 19. | Multipurpose Govt. Girls School |
| 479-2751 | Bengali |
| 20. | Mitra Institution |
| 455-4795 | Bengali |
| 21. | National High School (Boys) |
| 475-5596 | English |
| 22. | National High School (Girls) |
| 464-5211 | English |
| 23. | Nava Nalanda High School |
| 466-3711 | English |
| 24. | Narendrapur Ramkrishna Mission |
|
| Bengali |
| 25. | Patha Bhavan |
| 475-8485 | English |
| 26. | Ramesh Mitra Girls School |
| 475-1495 | Bengali |
| 27. | South Point School |
| 440-5213 | English |
| 28. | South Point High School |
| 440-5042 | English |
| 29. | Sri Shikshayatan School |
|
| English |
| 30. | Sakhawat Memorial Govt. Girls School |
| 282-8165 |
|
| 31. | Scottish Church Collegiate School |
| 555-7006 | Bengali |
| 32. | St. Anthonys’ High School |
|
| English |
| 33. | St. Peter’s High School |
| 245-2079 | Bengali |
| 34. | St. Lawrence High School |
| 475-1959 |
|
| 35. | St. Xavier’s Collegiate School |
| 247-7276 | English |
| 36. | St. John’s Diocessan Girls’ H.S. School | 17, Sarat Bose Road | 475-3905 | English |
| 37. | United Missionary Girls’ High School |
| 475-2135 | Bengali |
Others
| Sl. No | NAME | ADDRESS | TELEPHONE NO. | MEDIUM |
| 1. | Calcutta International School | 18, Lee Road |
| English |
| 2. | National Open School |
|
| - |
CLICK FOR MORE SCHOOLS IN KOLKATA, INDIA
Latest List / Directory of Kolkata Schools with updated phone numbers / addresses
Powered By Web-Link