|
Height - Weight chart for Men |
|||||
| Height | Weight | ||||
| Metres | Feet | Inches | Kgs (Small Frame) | Kgs (Med. Frame | Kgs (Large Frame) |
| 1.57 | 5 | 2 | 52.6-56.7 | 56.2-60.3 | 59.4-64.4 |
| 1.60 | 5 | 3 | 54.0-58.1 | 57.6-61.7 | 60.3-65.3 |
| 1.63 | 5 | 4 | 55.3-59.9 | 59.0-63.5 | 62.2.67.6 |
| 1.65 | 5 | 5 | 57.2.61.7 | 60.8-65.3 | 64.0-69.4 |
| 1.68 | 5 | 6 | 58.5-63.1 | 62.2-66.7 | 65.8-712 |
| 1.70 | 5 | 7 | 60.3-64.9 | 64-0-68.5 | 67.6-73.5 |
| 1.73 | 5 | 8 | 61.7-66.7 | 65.8-70.7 | 69.4-75.3 |
| 1.75 | 5 | 9 | 63.5-68.5 | 67.6-72.6 | 71.2-77.1 |
| 1.78 | 5 | 10 | 65.3-70.3 | 69.4-74.4 | 73.0-79.4 |
| 1.80 | 5 | 11 | 67.1-72.1 | 71.2-76.2 | 74.9-81.7 |
| 1.83 | 6 | 0 | 69.0-74.4 | 73.0-78.5 | 76.7-83.9 |
| 1.85 | 6 | 1 | 71.2-76.7 | 75.3-80.7 | 78.9-86.2 |
| 1.88 | 6 | 2 | 73.9-79.4 | 77.6-83.5 | 81.2-88.9 |
| 1.90 | 6 | 3 | 76.2-81.7 | 79.8-85.7 | 83.5-91.6 |
Beauty | Mehendi | Recipes | Careers & Jobs | Matrimonials |
| Horoscope | Personal Problems |Sex Education | Doctor Online | |E-Greetings | E-Shopping | Yoga | Destination India | India Virtual Tour | Kids Corner | Baby Names | Jokes | Indian Universities & Colleges | Contests |Weather | News |World Guide | World Time |Currency Convertor |
Copyright(c) 2000-04 hindustanlink.com. All rights reserved.
Powered By Web-Link